Curriculum for MBA Students (A.Y. 2024-2025)
1st Year (2024) | 2nd Year (2025) | ||||||||
Course Title | Core/ Elective |
Credits |
Hours |
Course Title | Core/ Elective |
Credits |
Hours |
||
1st Semester | 2nd Semester | 1st Semester | 2nd Semester | ||||||
Organization Theory and Management | Core | 3 | 3 | Seminar in Financial Management | Core | 3 | 3 | ||
Marketing Seminar | Core | 3 | 3 | Strategic Information Management | Elective | 3 | 3 | ||
Seminar in Human Resources Management | Core | 3 | 3 | Business Valuation | Elective | 3 | 3 | ||
Multivariate Analysis | Core | 3 | 3 | International Financial Management | Elective | 3 | 3 | ||
Operations Management Seminar |
Elective | 3 | 3 | International Business Environment and Strategy | Elective | 3 | 3 | ||
Team Building and Motivation | Elective | 3 | 3 | Corporate Governance and Social Responsibility | Elective | 3 | 3 | ||
Consumer Behavior | Elective | 3 | 3 | Strategies for Innovation and Growth | Elective | 3 | 3 | ||
Intellectual Property Rights | Elective | 3 | 3 | Digital Media Marketing | Elective | 3 | 3 | ||
Global Supply Chain Management | Elective | 3 | 3 | International Human Resource Management | Elective | 3 | 3 | ||
Business English Discussion | Elective | 3 | 3 | Cloud Computing and Services | Elective | 3 | 3 | ||
English Readings on International Affairs | Elective | 3 | 3 | Business Psychology | Elective | 3 | 3 | ||
Business Diagnosis | Elective | 3 | 3 | ||||||
Subtotal |
33 | 15 | 18 |
Subtotal |
36 | 15 | 18 | ||
Total Credits |
33 |
Total Credits |
36 | ||||||
Note: Graduating students must comply with the following requirements: 1.Each student must earn a minimum of thirty (30) credits. 2.Enrolled courses that are not outlined in this curriculum will be counted as credits for graduation with the consent of the thesis adviser. 3.For other stipulations, please refer to Guidelines for Master's Degree Students. 4.Graduates will be granted the title of Master's Degree in Business Administration (MBA). |
Click Num:
Share